| Date | City Cycle | Electric Assist | Sports | Family Use | Kids | ||
|---|---|---|---|---|---|---|---|
| B-Type | EA-Type | X-Type | MF-Type | MR-Type | EM-Type | K-Type | |
Aug 2026 5(Wed) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 6(Thu) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 7(Fri) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 8(Sat) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 9(Sun) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 10(Mon) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 11(Tue) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 12(Wed) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 13(Thu) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 14(Fri) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 15(Sat) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 16(Sun) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 17(Mon) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 18(Tue) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 19(Wed) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 20(Thu) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 21(Fri) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 22(Sat) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 23(Sun) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 24(Mon) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 25(Tue) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 26(Wed) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 27(Thu) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 28(Fri) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 29(Sat) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 30(Sun) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 31(Mon) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Sep 2026 1(Tue) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 2(Wed) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 3(Thu) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
*Updated hourly. Data may vary slightly from real-time stock.